[ad_1]
It’s time to see which PS5, PS4, PS VR2, PS VR, and free-to-play video games topped the PlayStation Retailer obtain charts final month.
December’s PS5 downloads noticed Name of Obligation: Trendy Warfare III maintain its place within the high spot, with Grand Theft Auto V breaking into the highest 4 on the PS5 and PS4 charts. PS VR2 newcomers 5 Nights at Freddy’s: Assist Wished 2 and Amongst Us VR snuck their approach into the highest spots for each US and EU areas.
Try the complete listings under. What titles did you play most final month?
PS5 Video games
US/Canada | EU |
---|---|
Name of Obligation: Trendy Warfare III | Name of Obligation: Trendy Warfare III |
Madden NFL 24 | EA SPORTS FC 24 |
Grand Theft Auto V | Grand Theft Auto V |
NBA 2K24 | Avatar: Frontiers of Pandora |
EA SPORTS FC 24 | Hogwarts Legacy |
Marvel’s Spider-Man 2 | ARK: Survival Ascended |
Baldur’s Gate 3 | Baldur’s Gate 3 |
Avatar: Frontiers of Pandora | Marvel’s Spider-Man 2 |
ARK: Survival Ascended | Cyberpunk 2077 |
Hogwarts Legacy | UFC 5 |
God of Struggle Ragnarök | Alan Wake 2 |
Mortal Kombat 1 | God of Struggle Ragnarök |
UFC 5 | Resident Evil 4 |
Cyberpunk 2077 | The Crew Motorfest |
STAR WARS Jedi: Survivor | It Takes Two |
Alan Wake 2 | Murderer’s Creed Mirage |
The Crew Motorfest | STAR WARS Jedi: Survivor |
Resident Evil 4 | NBA 2K24 |
Tom Clancy’s Rainbow Six Siege | F1 23 |
NHL 24 | ELDEN RING |
*Naming of merchandise could differ between areas
*Upgrades not included
PS4 Video games
US/Canada | EU |
---|---|
Name of Obligation: Trendy Warfare III | EA SPORTS FC 24 |
Purple Useless Redemption 2 | Purple Useless Redemption 2 |
Minecraft | Grand Theft Auto V |
Grand Theft Auto V | Minecraft |
Madden NFL 24 | Name of Obligation: Trendy Warfare III |
NBA 2K24 | Hogwarts Legacy |
EA SPORTS FC 24 | The Forest |
Batman: Arkham Knight | Want for Pace Warmth |
theHunter: Name of the Wild | Batman: Arkham Knight |
Hogwarts Legacy | Gang Beasts |
Gang Beasts | Battlefield V |
Want for Pace Warmth | God of Struggle |
Name of Obligation: Black Ops III | STAR WARS Battlefront II |
God of Struggle | Sniper Elite 4 |
The Forest | TEKKEN 7 |
STAR WARS Battlefront II | theHunter: Name of the Wild |
God of Struggle Ragnarök | The Final of Us Remastered |
Rust Console Version | CarX Drift Racing On-line |
Purple Useless Redemption | Outlast 2 |
NHL 24 | Outlast |
*Naming of merchandise could differ between areas
PS VR2 Video games*
US/Canada | EU |
---|---|
5 Nights at Freddy’s: Assist Wished 2 | Amongst Us VR |
Amongst Us VR | 5 Nights at Freddy’s: Assist Wished 2 |
Beat Saber | Beat Saber |
Arizona Sunshine 2 | Arizona Sunshine 2 |
Job Simulator | Job Simulator |
Pavlov | Pavlov |
Swordsman VR | Kayak VR: Mirage |
Star Wars: Tales from the Galaxy’s Edge | Star Wars: Tales from the Galaxy’s Edge |
NFL PRO ERA II | Crossfire: Sierra Squad |
Synapse | The Darkish Photos: Switchback VR |
*PS Retailer purchases solely. Recreation upgrades or video games bundled with {hardware} not included
PSVR Video games
US/Canada | EU |
---|---|
SUPERHOT VR | Job Simulator |
Job Simulator | SUPERHOT VR |
Beat Saber | Beat Saber |
The Strolling Useless Onslaught | The Strolling Useless Onslaught |
Arizona Sunshine | Batman: Arkham VR |
Batman: Arkham VR | Titanic VR |
ASTRO BOT Rescue Mission | Swordsman VR |
Marvel’s Iron Man VR | Goalkeeper VR Problem |
Paranormal Exercise: The Misplaced Soul | Marvel’s Iron Man VR |
Surgeon Simulator: Expertise Actuality | Gun Membership VR |
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
Fortnite | Fortnite |
THE FINALS | Roblox |
Roblox | THE FINALS |
LEGO Fortnite | LEGO Fortnite |
Name of Obligation: Warzone | Rocket League |
Rocket League | Name of Obligation: Warzone |
Fall Guys | Fortnite Battle Royale |
Fortnite Battle Royale | Fall Guys |
Apex Legends | Rocket Racing |
Rocket Racing | The Sims 4 |
[ad_2]