[ad_1]
It’s time to see which PS5, PS4, PS VR2, PS VR, and free-to-play video games topped the obtain charts this month. November’s PS5 and PS4 record noticed the newly launched Name of Responsibility: Trendy Warfare III shoot to the highest spot, with EA FC 24 additionally scoring large. The PS VR2 record additionally welcomed a newcomer in The Strolling Lifeless: Saints & Sinners – Chapter 2: Retribution because it rose from the lifeless to the highest of the charts.
Try the total listings under. What titles are you enjoying this month?
PS5 Video games
US/Canada | EU |
---|---|
Name of Responsibility: Trendy Warfare III | Name of Responsibility: Trendy Warfare III |
Marvel’s Spider-Man 2 | EA SPORTS FC 24 |
Madden NFL 24 | Marvel’s Spider-Man 2 |
EA SPORTS FC 24 | Grand Theft Auto V |
NBA 2K24 | Hogwarts Legacy |
Grand Theft Auto V | Murderer’s Creed Mirage |
Mortal Kombat 1 | Alan Wake 2 |
Baldur’s Gate 3 | ARK: Survival Ascended |
UFC 5 | The Witcher 3: Wild Hunt |
Hogwarts Legacy | Baldur’s Gate 3 |
NARUTO X BORUTO Final Ninja STORM CONNECTIONS | UFC 5 |
Alan Wake 2 | NBA 2K24 |
Murderer’s Creed Mirage | Cyberpunk 2077 |
God of Warfare Ragnarök | Murderer’s Creed Valhalla |
ARK: Survival Ascended | F1 23 |
Cyberpunk 2077 | Gran Turismo 7 |
Gran Turismo 7 | It Takes Two |
STAR WARS Jedi: Survivor | NARUTO X BORUTO Final Ninja STORM CONNECTIONS |
FINAL FANTASY XVI | The Crew Motorfest |
RoboCop: Rogue Metropolis | God of Warfare Ragnarök |
*Naming of merchandise could differ between areas
*Upgrades not included
PS4 Video games
US/Canada | EU |
---|---|
Name of Responsibility: Trendy Warfare III | EA SPORTS FC 24 |
Purple Lifeless Redemption 2 | Name of Responsibility: Trendy Warfare III |
Minecraft | Purple Lifeless Redemption 2 |
EA SPORTS FC 24 | Minecraft |
NBA 2K24 | Want for Velocity Warmth |
Grand Theft Auto V | A Means Out |
Madden NFL 24 | Grand Theft Auto V |
5 Nights at Freddy’s | Want for Velocity Payback |
Want for Velocity Warmth | Hogwarts Legacy |
Name of Responsibility: Black Ops III | 5 Nights at Freddy’s |
Hogwarts Legacy | Murderer’s Creed Odyssey |
Injustice 2 | Murderer’s Creed Origins |
A Means Out | Gang Beasts |
Batman: Arkham Knight | F1 23 |
Gang Beasts | Batman: Arkham Knight |
theHunter: Name of the Wild | Home Flipper |
MLB The Present 23 | The Forest |
Marvel’s Spider-Man: Recreation of the 12 months Version | NBA 2K24 |
5 Nights at Freddy’s 2 | STAR WARS Battlefront II |
Want for Velocity Payback | Murderer’s Creed Valhalla |
*Naming of merchandise could differ between areas
PS VR2 Video games*
US/Canada | EU |
---|---|
The Strolling Lifeless: Saints & Sinners – Chapter 2: Retribution | The Strolling Lifeless: Saints & Sinners – Chapter 2: Retribution |
Beat Saber | Beat Saber |
Synapse | Moss: E book II |
Horizon Name of the Mountain | Horizon Name of the Mountain |
Moss: E book II | Synapse |
Walkabout Mini Golf | Pavlov |
Pavlov | The Darkish Photos: Switchback VR |
Vampire: The Masquerade – Justice | Racket Fury: Desk Tennis VR |
The Darkish Photos: Switchback VR | Inexperienced Hell VR |
NFL PRO ERA | Purple Matter 2 |
*PS Retailer purchases solely. Recreation upgrades or video games bundled with {hardware} not included
PSVR Video games
US/Canada | EU |
---|---|
Creed Rise to Glory | Batman: Arkham VR |
SUPERHOT VR | Creed: Rise to Glory |
Arizona Sunshine | Sniper Elite VR |
The Elder Scrolls V: Skyrim VR | SUPERHOT VR |
Surgeon Simulator: Expertise Actuality | Arizona Sunshine |
Batman: Arkham VR | Goalkeeper VR Problem |
Job Simulator | Beat Saber |
Beat Saber | Job Simulator |
Sniper Elite VR | The Elder Scrolls V: Skyrim VR |
ASTRO BOT Rescue Mission | Surgeon Simulator: Expertise Actuality |
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
Fortnite | Fortnite |
Roblox | Roblox |
Name of Responsibility: Warzone | Name of Responsibility: Warzone |
Apex Legends | Rocket League |
Rocket League | Fall Guys |
Fall Guys | eFootball 2024 |
eFootball 2024 | Disney Speedstorm |
MY HERO ULTRA RUMBLE | The Sims 4 |
Overwatch 2 | Apex Legends |
The Sims 4 | MY HERO ULTRA RUMBLE |
[ad_2]